| Evaluation Kit Number | 零件号 | 描述 |
| KTA1137AEUAB-MMEV02 | KTA1137A | IEEE 802.3at PoE PD with Integrated DC-DC Controller |
| KTA1140EUAQ-WA-MCEV01 | KTA1140 | IEEE 802.3af/at/bt PoE PD and Flyback Controller (includes KTB1095 + KTA1170) |
| KTA1140EUAQ-WA-MCEV01 | KTA1140 | IEEE 802.3af/at/bt PoE PD and Flyback Controller |
| KTA1140EUAQ-WB-MCEV01 | KTA1140 | IEEE 802.3af/at/bt PoE PD and Flyback Controller (includes KTB2140 + KTA1170) |
| KTA1170GVAE-MMEV01 | KTA1170 | Integrated Dual MOSFET Bridge Rectifier |
| KTB1095EYAA-MMEV01 | KTB1095 | Synchronous Flyback Controller with Integrated Feedback & Digital Isolator |
| KTB1100EYAA-MMEV01 | KTB1100 | 15W Flyback Regulator with Digital Isolator Integrated Feedback |
| KTB2140GUAP-MMEV01 | KTB2140 | Active Clamp Current-Mode PWM Controller |
| KTB8316EEAA-CJ-ZZ-MMEV01 | KTB8316 | KTB8316 (4MHz) EVAL Kit - High Accuracy 2.5A Low-Voltage AOT Synchronous Buck Regulator |
| KTB8331DEDAA-MMEV02 | KTB8331 | 3A, 2.4MHZ, Low-Voltage, I2C Programmable Buck Regulator |
| KTB8375EUFB-MMEV01 | KTB8375 | 4.5V - 24V Input, 6A Synchronous Buck Regulator with I2C Interface |
| KTB8400AEDAA-MMEV01 | KTB8400 | Low Voltage Buck with Accurate Fsw and Fast Transient Response |
| KTC2110ECAA-MMEV02 | KTC2110 | 3.0MHz High Efficiency Low IQ Synchronous Boost |
| KTC3500EVAC-MMEV01 | KTC3500 | 3.5V to 60V Input Boost/SEPIC/Flyback DC-DC Controller |
| KTD2026EWE-MMEV01 | KTD2026 | Constant Current RGB LED Driver with I2C Control |
| KTD2027EWE-MMEV01 | KTD2027 | Constant Current RGB/White LED Driver with I2C Control |
| KTD2052AEVAA-MMEV01 | KTD2052 | 12-Channel RGB LED Drivers with I2C Control |
| KTD2061EUAC-MMEV02 | KTD2058, KTD2059, KTD2060, KTD2061 | 36-Channel RGB LED Drivers with I2C Control |
| KTD2690ERAA-MMEV01 | KTD2690 | Single Flash LED Driver with Programmable 1.5A Current Source |
| KTS1601EUM-1-MMEV01 | KTS1601, KTS1601-1 | 2A Slew-Rate Controlled Load Switch with Reverse Blocking |
| KTS1622EUAA-MMEV01 | KTS1622 | Low Voltage 16-Bit I2C-bus I/O Expander |
| KTS1630AEVAD-MMEV01 | KTS1630 | KTS1630 Evaluation Kit 5A eFuse with Current Limit Control and Reverse Blocking FET Control |
| KTS1640EDV-MMEV01 | KTS1640, KTS1641 | OVP Switch with Single Input, Dual Output Switches with 200V Surge Protection |
| KTS1677AEVH-MMEV01 | KTS1677A | 5ARMS VBUS Current-Sink Protection Load Switch |
| KTS1688EUH-MMEV01 | KTS1688 | Low Resistance Load Switch with Current Limit Control and Over-Voltage Reverse Blocking Protection |
| KTS1690AEGAA-MMEV01 | KTS1690A | USB VBUS ISOURCE Load Switch with Current Limit Control |
| KTS1693EVB-MMEV01 | KTS1693 | Surge Protected Load Switch with OVP and OCP |
| KTS1697AEOAB-MMEV01 | KTS1697A | 7ARMS VBUS Current-Sink Protection Load Switch |
| KTS1698AEDAB-MMEV01 | KTS1698 | 5ARMS VBUS Current-Sink Protection Load Switch |
| KTS1898AEOAE-MMEV01 | KTS1898 | 6ARMS VBUS ISINK Load Switch for 28V EPR Systems |
| KTS1900QGXAA-ZR-MMEV01 | KTS1900Q | Load Switch Controller with Reverse Input Protection |
| KTS1900QGXAA-ZS-MMEV01 | KTS1900Q | Ideal Diode Controller with Reverse Input Protection |
| KTU1108EFAA-MMEV01 | KTU1108 | USB Type-C Protector for CC Pins |
| KTU1121AEUAJ-MMEV01 | KTU1121A | USB Type-C Port Protector for CC and SBU Pins |
| KTU1128EUAJ-MMEV01 | KTU1128 | USB Type-C 28V EPR Port Protector for CC and SBU Pins |
| KTU1133EUAJ-MMEV01 | KTU1133 | USB 48V EPR Port Protector for CC & SBU |
| Evaluation boards are not available at this time. | ||
